Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 22 Jul 1873 | Rochester, Monroe County, New York, USA | I1032 |
2 | ![]() | Cal 1889 | Rochester, Monroe County, New York, USA | I12082 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 25 Jul 1903 | Rochester, Monroe County, New York, USA | I10207 |
2 | ![]() | 15 Jul 1937 | Rochester, Monroe County, New York, USA | I1613 |
3 | ![]() | Nov 1907 | Rochester, Monroe County, New York, USA | I1615 |
4 | ![]() | 9 Nov 1918 | Rochester, Monroe County, New York, USA | I1611 |
5 | ![]() | Mar 1928 | Rochester, Monroe County, New York, USA | I12069 |
6 | ![]() | 27 Feb 1904 | Rochester, Monroe County, New York, USA | I10208 |
7 | ![]() | 20 Jan 1933 | Rochester, Monroe County, New York, USA | I12076 |
Matches 1 to 50 of 51
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 15 Apr 1910 | Rochester, Monroe County, New York, USA | I1636 |
2 | ![]() | 11 Jun 1900 | Rochester, Monroe County, New York, USA | I11697 |
3 | ![]() | 5 Jun 1900 | Rochester, Monroe County, New York, USA | I695 |
4 | ![]() | 1 Jun 1905 | Rochester, Monroe County, New York, USA | I695 |
5 | ![]() | 2 Jun 1875 | Rochester, Monroe County, New York, USA | I10207 |
6 | ![]() | 18 Jun 1870 | Rochester, Monroe County, New York, USA | I1612 |
7 | ![]() | 3 Jun 1880 | Rochester, Monroe County, New York, USA | I1612 |
8 | ![]() | 3 Jun 1880 | Rochester, Monroe County, New York, USA | I1617 |
9 | ![]() | 13 Jun 1900 | Rochester, Monroe County, New York, USA | I1617 |
10 | ![]() | 15 Apr 1910 | Rochester, Monroe County, New York, USA | I1617 |
11 | ![]() | 1920 | Rochester, Monroe County, New York, USA | I1617 |
12 | ![]() | 18 Jun 1870 | Rochester, Monroe County, New York, USA | I1613 |
13 | ![]() | 18 Jun 1870 | Rochester, Monroe County, New York, USA | I102 |
14 | ![]() | 3 Jun 1880 | Rochester, Monroe County, New York, USA | I1613 |
15 | ![]() | 3 Jun 1880 | Rochester, Monroe County, New York, USA | I102 |
16 | ![]() | 13 Jun 1900 | Rochester, Monroe County, New York, USA | I1613 |
17 | ![]() | 13 Jun 1900 | Rochester, Monroe County, New York, USA | I102 |
18 | ![]() | 15 Apr 1910 | Rochester, Monroe County, New York, USA | I1638 |
19 | ![]() | 15 Apr 1910 | Rochester, Monroe County, New York, USA | I1613 |
20 | ![]() | 1920 | Rochester, Monroe County, New York, USA | I1638 |
21 | ![]() | 11 Jun 1900 | Rochester, Monroe County, New York, USA | I758 |
22 | ![]() | 15 Apr 1910 | Rochester, Monroe County, New York, USA | I1637 |
23 | ![]() | 1920 | Rochester, Monroe County, New York, USA | I1637 |
24 | ![]() | 18 Jun 1870 | Rochester, Monroe County, New York, USA | I1614 |
25 | ![]() | 3 Jun 1880 | Rochester, Monroe County, New York, USA | I1614 |
26 | ![]() | 13 Jun 1900 | Rochester, Monroe County, New York, USA | I1625 |
27 | ![]() | 15 Apr 1910 | Rochester, Monroe County, New York, USA | I1625 |
28 | ![]() | 11 Jun 1900 | Rochester, Monroe County, New York, USA | I12086 |
29 | ![]() | 3 Jun 1880 | Rochester, Monroe County, New York, USA | I1616 |
30 | ![]() | 15 Apr 1910 | Rochester, Monroe County, New York, USA | I1616 |
31 | ![]() | 1920 | Rochester, Monroe County, New York, USA | I1616 |
32 | ![]() | 15 Apr 1910 | Rochester, Monroe County, New York, USA | I1639 |
33 | ![]() | 1920 | Rochester, Monroe County, New York, USA | I1639 |
34 | ![]() | 18 Jun 1870 | Rochester, Monroe County, New York, USA | I1611 |
35 | ![]() | 3 Jun 1880 | Rochester, Monroe County, New York, USA | I1611 |
36 | ![]() | 13 Jun 1900 | Rochester, Monroe County, New York, USA | I1611 |
37 | ![]() | 15 Apr 1910 | Rochester, Monroe County, New York, USA | I1611 |
38 | ![]() | 2 Jun 1875 | Rochester, Monroe County, New York, USA | I12069 |
39 | ![]() | 16 Apr 1910 | Rochester, Monroe County, New York, USA | I12069 |
40 | ![]() | 2 Jun 1875 | Rochester, Monroe County, New York, USA | I12071 |
41 | ![]() | 2 Jun 1875 | Rochester, Monroe County, New York, USA | I12070 |
42 | ![]() | 2 Jun 1875 | Rochester, Monroe County, New York, USA | I12072 |
43 | ![]() | 2 Jun 1875 | Rochester, Monroe County, New York, USA | I12075 |
44 | ![]() | 2 Jun 1875 | Rochester, Monroe County, New York, USA | I10208 |
45 | ![]() | 2 Jun 1875 | Rochester, Monroe County, New York, USA | I1624 |
46 | ![]() | 13 Jun 1900 | Rochester, Monroe County, New York, USA | I1624 |
47 | ![]() | 15 Apr 1910 | Rochester, Monroe County, New York, USA | I1624 |
48 | ![]() | 2 Jun 1875 | Rochester, Monroe County, New York, USA | I12074 |
49 | ![]() | 2 Jun 1875 | Rochester, Monroe County, New York, USA | I12073 |
50 | ![]() | 5 Jun 1900 | Rochester, Monroe County, New York, USA | I12112 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Membership/Affiliation ![]() |
Person ID | ||
1 | ![]() | Apr 1901 | Rochester, Monroe County, New York, USA | I102 |
2 | ![]() | Apr 1901 | Rochester, Monroe County, New York, USA | I102 |
3 | ![]() | Apr 1901 | Rochester, Monroe County, New York, USA | I102 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 3 Jun 1880 | Rochester, Monroe County, New York, USA | I1612 |
2 | ![]() | 1 Jul 1900 | Rochester, Monroe County, New York, USA | I1617 |
3 | ![]() | 15 Apr 1910 | Rochester, Monroe County, New York, USA | I1617 |
4 | ![]() | Oct 1921 | Rochester, Monroe County, New York, USA | I1617 |
5 | ![]() | 1 Jul 1900 | Rochester, Monroe County, New York, USA | I1613 |
6 | ![]() | 1 Jul 1900 | Rochester, Monroe County, New York, USA | I102 |
7 | ![]() | 1 Jul 1900 | Rochester, Monroe County, New York, USA | I758 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Politics ![]() |
Person ID | ||
1 | ![]() | 1901 | Rochester, Monroe County, New York, USA | I1613 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 1920 | Rochester, Monroe County, New York, USA | I1617 |
2 | ![]() | 3 Jun 1880 | Rochester, Monroe County, New York, USA | I102 |
3 | ![]() | 13 Jun 1900 | Rochester, Monroe County, New York, USA | I102 |
4 | ![]() | Apr 1901 | Rochester, Monroe County, New York, USA | I102 |
5 | ![]() | 1920 | Rochester, Monroe County, New York, USA | I1613 |
6 | ![]() | 1920 | Rochester, Monroe County, New York, USA | I1637 |
7 | ![]() | 1920 | Rochester, Monroe County, New York, USA | I1625 |
8 | ![]() | 1920 | Rochester, Monroe County, New York, USA | I1616 |
9 | ![]() | 1920 | Rochester, Monroe County, New York, USA | I1624 |
Matches 1 to 6 of 6
Family ![]() |
Married ![]() |
Family ID | ||
1 | Fraley / McHugh | 20 Sep 1922 | Rochester, Monroe County, New York, USA | F10791 |
2 | Hammond / Fraley | 26 Sep 1922 | Rochester, Monroe County, New York, USA | F10792 |
3 | Nunn / Badhorn | 2 May 1911 | Rochester, Monroe County, New York, USA | F10801 |
4 | Nunn / Burr | 15 Oct 1850 | Rochester, Monroe County, New York, USA | F10147 |
5 | Nunn / Stone | 10 Nov 1920 | Rochester, Monroe County, New York, USA | F10798 |
6 | Wick / Fraley | Cal 28 Oct 1896 | Rochester, Monroe County, New York, USA | F10802 |