Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 14 Jan 1915 | Pittsburgh, Allegheny, Pennsylvania, United States | I10909 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1910 | Pittsburgh, Allegheny, Pennsylvania, United States | I10907 |
2 | ![]() | 1910 | Pittsburgh, Allegheny, Pennsylvania, United States | I10906 |
3 | ![]() | 1910 | Pittsburgh, Allegheny, Pennsylvania, United States | I10908 |
4 | ![]() | 1910 | Pittsburgh, Allegheny, Pennsylvania, United States | I10839 |
5 | ![]() | 1910 | Pittsburgh, Allegheny, Pennsylvania, United States | I10834 |
6 | ![]() | 1910 | Pittsburgh, Allegheny, Pennsylvania, United States | I10835 |
7 | ![]() | 1910 | Pittsburgh, Allegheny, Pennsylvania, United States | I10833 |
8 | ![]() | 1910 | Pittsburgh, Allegheny, Pennsylvania, United States | I10832 |
9 | ![]() | 1910 | Pittsburgh, Allegheny, Pennsylvania, United States | I40 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Widow ![]() |
Person ID | ||
1 | ![]() | 1917 | Pittsburgh, Allegheny, Pennsylvania, United States | I10835 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Farrell / Jenkins | 12 Sep 1907 | Pittsburgh, Allegheny, Pennsylvania, United States | F10343 |