Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
1 | ![]() | 31 May 1858 | Philadelphia, Pennsylvania | I549 |
2 | ![]() | 31 May 1858 | Philadelphia, Pennsylvania | I593 |
3 | ![]() | 10 Oct 1752 | Philadelphia, Pennsylvania | I483 |
4 | ![]() | 31 May 1858 | Philadelphia, Pennsylvania | I11868 |
5 | ![]() | 31 May 1858 | Philadelphia, Pennsylvania | I594 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 30 Oct 1914 | Philadelphia, Pennsylvania | I999 |
2 | ![]() | 1915 | Philadelphia, Pennsylvania | I999 |
3 | ![]() | 1918 | Philadelphia, Pennsylvania | I999 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Travel ![]() |
Person ID | ||
1 | ![]() | 22 Jul 1901 | Philadelphia, Pennsylvania | I29 |