Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 8 Nov 1966 | Philadelphia, Jefferson County, New York | I1030 |
2 | ![]() | 31 Mar 1901 | Philadelphia, Jefferson County, New York | I318 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Anecdote ![]() |
Person ID | ||
1 | ![]() | 22 Jul 1902 | Philadelphia, Jefferson County, New York | I16 |
Matches 1 to 9 of 9
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 2 Jan 1920 | Philadelphia, Jefferson County, New York | I1031 |
2 | ![]() | 2 Jan 1920 | Philadelphia, Jefferson County, New York | I1632 |
3 | ![]() | 2 Jan 1920 | Philadelphia, Jefferson County, New York | I1633 |
4 | ![]() | 16 Apr 1910 | Philadelphia, Jefferson County, New York | I236 |
5 | ![]() | 2 Jan 1920 | Philadelphia, Jefferson County, New York | I236 |
6 | ![]() | 1910 | Philadelphia, Jefferson County, New York | I105 |
7 | ![]() | 2 Jan 1920 | Philadelphia, Jefferson County, New York | I105 |
8 | ![]() | 2 Jan 1920 | Philadelphia, Jefferson County, New York | I1030 |
9 | ![]() | 16 Apr 1910 | Philadelphia, Jefferson County, New York | I1034 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 16 Apr 1910 | Philadelphia, Jefferson County, New York | I1034 |
2 | ![]() | Jan 1911 | Philadelphia, Jefferson County, New York | I1034 |
3 | ![]() | 1805 | Philadelphia, Jefferson County, New York | I445 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | 12 Jun 1908 | Philadelphia, Jefferson County, New York | I105 |
2 | ![]() | 1918 | Philadelphia, Jefferson County, New York | I105 |
3 | ![]() | Philadelphia, Jefferson County, New York | I1030 |