Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 23 Mar 1906 | Pamelia, Jefferson County, New York | I19 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Jun 1944 | Pamelia, Jefferson County, New York | I597 |
2 | ![]() | 1911 | Pamelia, Jefferson County, New York | I11009 |
3 | ![]() | 1997 | Pamelia, Jefferson County, New York | I107 |
Matches 1 to 37 of 37
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 9 Jun 1900 | Pamelia, Jefferson County, New York | I576 |
2 | ![]() | 9 Jun 1900 | Pamelia, Jefferson County, New York | I120 |
3 | ![]() | 9 Jun 1900 | Pamelia, Jefferson County, New York | I579 |
4 | ![]() | 9 Jun 1900 | Pamelia, Jefferson County, New York | I583 |
5 | ![]() | 9 Apr 1930 | Pamelia, Jefferson County, New York | I119 |
6 | ![]() | 14 Apr 1930 | Pamelia, Jefferson County, New York | I605 |
7 | ![]() | 15 Jan 1920 | Pamelia, Jefferson County, New York | I11000 |
8 | ![]() | 15 Jan 1920 | Pamelia, Jefferson County, New York | I10999 |
9 | ![]() | 27 Apr 1910 | Pamelia, Jefferson County, New York | I597 |
10 | ![]() | 15 Jan 1920 | Pamelia, Jefferson County, New York | I597 |
11 | ![]() | 27 Apr 1910 | Pamelia, Jefferson County, New York | I47 |
12 | ![]() | 1820 | Pamelia, Jefferson County, New York | I353 |
13 | ![]() | 1830 | Pamelia, Jefferson County, New York | I353 |
14 | ![]() | 1820 | Pamelia, Jefferson County, New York | I396 |
15 | ![]() | 1910 | Pamelia, Jefferson County, New York | I44 |
16 | ![]() | 1850 | Pamelia, Jefferson County, New York | I1021 |
17 | ![]() | 1910 | Pamelia, Jefferson County, New York | I18 |
18 | ![]() | 1 Jun 1915 | Pamelia, Jefferson County, New York | I18 |
19 | ![]() | 27 Apr 1910 | Pamelia, Jefferson County, New York | I111 |
20 | ![]() | 1910 | Pamelia, Jefferson County, New York | I61 |
21 | ![]() | 1 Jun 1915 | Pamelia, Jefferson County, New York | I61 |
22 | ![]() | 27 Apr 1910 | Pamelia, Jefferson County, New York | I46 |
23 | ![]() | 1 Jun 1915 | Pamelia, Jefferson County, New York | I46 |
24 | ![]() | 15 Jan 1920 | Pamelia, Jefferson County, New York | I46 |
25 | ![]() | 27 Apr 1910 | Pamelia, Jefferson County, New York | I108 |
26 | ![]() | 27 Apr 1910 | Pamelia, Jefferson County, New York | I112 |
27 | ![]() | 15 Jan 1920 | Pamelia, Jefferson County, New York | I112 |
28 | ![]() | 27 Apr 1910 | Pamelia, Jefferson County, New York | I110 |
29 | ![]() | 14 Apr 1930 | Pamelia, Jefferson County, New York | I110 |
30 | ![]() | 27 Apr 1910 | Pamelia, Jefferson County, New York | I107 |
31 | ![]() | 15 Jan 1920 | Pamelia, Jefferson County, New York | I107 |
32 | ![]() | 27 Apr 1910 | Pamelia, Jefferson County, New York | I62 |
33 | ![]() | 1 Jun 1915 | Pamelia, Jefferson County, New York | I62 |
34 | ![]() | 27 Apr 1910 | Pamelia, Jefferson County, New York | I109 |
35 | ![]() | 27 Apr 1910 | Pamelia, Jefferson County, New York | I14 |
36 | ![]() | 1 Jun 1915 | Pamelia, Jefferson County, New York | I14 |
37 | ![]() | 14 Apr 1930 | Pamelia, Jefferson County, New York | I607 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 1866 | Pamelia, Jefferson County, New York | I404 |
2 | ![]() | Pamelia, Jefferson County, New York | I227 | |
3 | ![]() | Pamelia, Jefferson County, New York | I110 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Registration ![]() |
Person ID | ||
1 | ![]() | 1918 | Pamelia, Jefferson County, New York | I109 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Pamelia, Jefferson County, New York | I110 |
Matches 1 to 1 of 1
Family ![]() |
Residence ![]() |
Family ID | ||
1 | Biggers / Ainsworth | Pamelia, Jefferson County, New York | F189 |