Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Immigration ![]() |
Person ID | ||
1 | ![]() | 1853 | New York, New York, USA | I11870 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
1 | ![]() | 31 Oct 1842 | New York, New York, USA | I537 |
2 | ![]() | 31 Oct 1842 | New York, New York, USA | I439 |
3 | ![]() | 31 Oct 1842 | New York, New York, USA | I20 |
4 | ![]() | 31 Oct 1842 | New York, New York, USA | I626 |
5 | ![]() | 31 Oct 1842 | New York, New York, USA | I695 |
6 | ![]() | 12 May 1836 | New York, New York, USA | I71 |
7 | ![]() | 31 Oct 1842 | New York, New York, USA | I440 |
8 | ![]() | 12 May 1836 | New York, New York, USA | I72 |
Matches 1 to 1 of 1
Family ![]() |
Married ![]() |
Family ID | ||
1 | Rout / Rogers | 30 Dec 1925 | New York, New York, USA | F10184 |