Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1900 | New York, New York, New York, USA | I10318 |
Matches 1 to 35 of 35
Last Name, Given Name(s) ![]() |
Immigration ![]() |
Person ID | ||
1 | ![]() | 22 Apr 1843 | New York, New York, New York, USA | I2489 |
2 | ![]() | 22 Apr 1843 | New York, New York, New York, USA | I399 |
3 | ![]() | 30 Jun 1828 | New York, New York, New York, USA | I229 |
4 | ![]() | 30 Jun 1828 | New York, New York, New York, USA | I393 |
5 | ![]() | 30 Jun 1828 | New York, New York, New York, USA | I129 |
6 | ![]() | 30 Jun 1828 | New York, New York, New York, USA | I395 |
7 | ![]() | 30 Jun 1828 | New York, New York, New York, USA | I394 |
8 | ![]() | 1 Jul 1828 | New York, New York, New York, USA | I12214 |
9 | ![]() | 12 May 1836 | New York, New York, New York, USA | I848 |
10 | ![]() | 1 Jul 1865 | New York, New York, New York, USA | I11874 |
11 | ![]() | 17 Jun 1830 | New York, New York, New York, USA | I78 |
12 | ![]() | 17 Jun 1830 | New York, New York, New York, USA | I92 |
13 | ![]() | 17 Jun 1830 | New York, New York, New York, USA | I77 |
14 | ![]() | 17 Jun 1830 | New York, New York, New York, USA | I10822 |
15 | ![]() | 17 Jun 1830 | New York, New York, New York, USA | I76 |
16 | ![]() | 17 Jun 1830 | New York, New York, New York, USA | I93 |
17 | ![]() | 17 Jun 1830 | New York, New York, New York, USA | I91 |
18 | ![]() | 22 Apr 1843 | New York, New York, New York, USA | I73 |
19 | ![]() | 9 Oct 1906 | New York, New York, New York, USA | I635 |
20 | ![]() | 31 Mar 1893 | New York, New York, New York, USA | I49 |
21 | ![]() | 22 Apr 1843 | New York, New York, New York, USA | I113 |
22 | ![]() | 22 Apr 1843 | New York, New York, New York, USA | I400 |
23 | ![]() | 27 Nov 1891 | New York, New York, New York, USA | I44 |
24 | ![]() | 19 Apr 1894 | New York, New York, New York, USA | I44 |
25 | ![]() | 30 Jun 1828 | New York, New York, New York, USA | I756 |
26 | ![]() | 15 May 1850 | New York, New York, New York, USA | I12088 |
27 | ![]() | 27 Nov 1891 | New York, New York, New York, USA | I56 |
28 | ![]() | 27 Nov 1891 | New York, New York, New York, USA | I18 |
29 | ![]() | 19 Apr 1894 | New York, New York, New York, USA | I18 |
30 | ![]() | 27 Nov 1891 | New York, New York, New York, USA | I58 |
31 | ![]() | 27 Nov 1891 | New York, New York, New York, USA | I60 |
32 | ![]() | 19 Apr 1894 | New York, New York, New York, USA | I60 |
33 | ![]() | 22 Jul 1884 | New York, New York, New York, USA | I46 |
34 | ![]() | 27 Nov 1891 | New York, New York, New York, USA | I48 |
35 | ![]() | 31 Mar 1893 | New York, New York, New York, USA | I48 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military Enlistment ![]() |
Person ID | ||
1 | ![]() | 19 Jul 1859 | New York, New York, New York, USA | I24 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Naturalization ![]() |
Person ID | ||
1 | ![]() | 12 Jul 1858 | New York, New York, New York, USA | I572 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Travel ![]() |
Person ID | ||
1 | ![]() | 19 Jul 1841 | New York, New York, New York, USA | I439 |
2 | ![]() | 19 Jul 1841 | New York, New York, New York, USA | I2508 |
3 | ![]() | 14 Jul 1890 | New York, New York, New York, USA | I1091 |