Matches 1 to 50 of 50
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1812 | Jefferson County, New York, USA | I403 |
2 | ![]() | 1833 | Jefferson County, New York, USA | I443 |
3 | ![]() | Nov 1854 | Jefferson County, New York, USA | I426 |
4 | ![]() | 1848 | Jefferson County, New York, USA | I238 |
5 | ![]() | 1842 | Jefferson County, New York, USA | I232 |
6 | ![]() | 1844 | Jefferson County, New York, USA | I234 |
7 | ![]() | 11 May 1877 | Jefferson County, New York, USA | I122 |
8 | ![]() | 1875 | Jefferson County, New York, USA | I121 |
9 | ![]() | 1871 | Jefferson County, New York, USA | I119 |
10 | ![]() | 1813 | Jefferson County, New York, USA | I1682 |
11 | ![]() | 2 Sep 1915 | Jefferson County, New York, USA | I66 |
12 | ![]() | 1818 | Jefferson County, New York, USA | I416 |
13 | ![]() | 1833 | Jefferson County, New York, USA | I413 |
14 | ![]() | 1841 | Jefferson County, New York, USA | I429 |
15 | ![]() | 1835 | Jefferson County, New York, USA | I405 |
16 | ![]() | 1835 | Jefferson County, New York, USA | I407 |
17 | ![]() | 27 May 1842 | Jefferson County, New York, USA | I469 |
18 | ![]() | 1844 | Jefferson County, New York, USA | I470 |
19 | ![]() | 30 Apr 1840 | Jefferson County, New York, USA | I51 |
20 | ![]() | 24 Nov 1834 | Jefferson County, New York, USA | I33 |
21 | ![]() | 22 Sep 1837 | Jefferson County, New York, USA | I34 |
22 | ![]() | 1810 | Jefferson County, New York, USA | I427 |
23 | ![]() | 1843 | Jefferson County, New York, USA | I430 |
24 | ![]() | 1836 | Jefferson County, New York, USA | I408 |
25 | ![]() | 1851 | Jefferson County, New York, USA | I418 |
26 | ![]() | 1845 | Jefferson County, New York, USA | I431 |
27 | ![]() | Abt 1832 | Jefferson County, New York, USA | I32 |
28 | ![]() | 1833 | Jefferson County, New York, USA | I415 |
29 | ![]() | 15 Feb 1848 | Jefferson County, New York, USA | I127 |
30 | ![]() | 1831 | Jefferson County, New York, USA | I412 |
31 | ![]() | 1832 | Jefferson County, New York, USA | I404 |
32 | ![]() | 12 Feb 1843 | Jefferson County, New York, USA | I106 |
33 | ![]() | Cal 1825 | Jefferson County, New York, USA | I433 |
34 | ![]() | 11 Jun 1804 | Jefferson County, New York, USA | I28 |
35 | ![]() | 26 May 1798 | Jefferson County, New York, USA | I997 |
36 | ![]() | 1831 | Jefferson County, New York, USA | I474 |
37 | ![]() | 1848 | Jefferson County, New York, USA | I196 |
38 | ![]() | 1854 | Jefferson County, New York, USA | I438 |
39 | ![]() | 1843 | Jefferson County, New York, USA | I206 |
40 | ![]() | 1848 | Jefferson County, New York, USA | I436 |
41 | ![]() | 1836 | Jefferson County, New York, USA | I207 |
42 | ![]() | 1852 | Jefferson County, New York, USA | I437 |
43 | ![]() | 1846 | Jefferson County, New York, USA | I195 |
44 | ![]() | 1846 | Jefferson County, New York, USA | I441 |
45 | ![]() | 1838 | Jefferson County, New York, USA | I192 |
46 | ![]() | 1848 | Jefferson County, New York, USA | I208 |
47 | ![]() | 1833 | Jefferson County, New York, USA | I197 |
48 | ![]() | 1852 | Jefferson County, New York, USA | I199 |
49 | ![]() | 1840 | Jefferson County, New York, USA | I202 |
50 | ![]() | 13 Apr 1831 | Jefferson County, New York, USA | I21 |
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1989 | Jefferson County, New York, USA | I582 |
2 | ![]() | 13 May 1922 | Jefferson County, New York, USA | I137 |
3 | ![]() | 5 Jun 1858 | Jefferson County, New York, USA | I51 |
4 | ![]() | 1883 | Jefferson County, New York, USA | I453 |
5 | ![]() | 1862 | Jefferson County, New York, USA | I744 |
6 | ![]() | 1884 | Jefferson County, New York, USA | I452 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Jefferson County, New York, USA | I166 | |
2 | ![]() | Jefferson County, New York, USA | I165 | |
3 | ![]() | Jefferson County, New York, USA | I217 |
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Alt. Birth ![]() |
Person ID | ||
1 | ![]() | 1846 | Jefferson County, New York, USA | I236 |
2 | ![]() | 1841 | Jefferson County, New York, USA | I469 |
3 | ![]() | 1843 | Jefferson County, New York, USA | I470 |
4 | ![]() | 1835 | Jefferson County, New York, USA | I33 |
5 | ![]() | 1830 | Jefferson County, New York, USA | I383 |
6 | ![]() | 1850 | Jefferson County, New York, USA | I314 |
7 | ![]() | 1846 | Jefferson County, New York, USA | I435 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Alt. Death ![]() |
Person ID | ||
1 | ![]() | 1920 | Jefferson County, New York, USA | I236 |
2 | ![]() | Nov 1873 | Jefferson County, New York, USA | I131 |
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Anecdote ![]() |
Person ID | ||
1 | ![]() | 23 Feb 1910 | Jefferson County, New York, USA | I18 |
2 | ![]() | 25 Feb 1910 | Jefferson County, New York, USA | I18 |
3 | ![]() | 25 Feb 1910 | Jefferson County, New York, USA | I14 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Auction ![]() |
Person ID | ||
1 | ![]() | 19 Aug 1925 | Jefferson County, New York, USA | I239 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military ![]() |
Person ID | ||
1 | ![]() | 28 Jul 1863 to 31 Jul 1865 | Jefferson County, New York, USA | I727 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military Draft Registration ![]() |
Person ID | ||
1 | ![]() | 12 Sep 1918 | Jefferson County, New York, USA | I579 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Military Enlistment ![]() |
Person ID | ||
1 | ![]() | 3 Jan 1862 | Jefferson County, New York, USA | I456 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Military Service ![]() |
Person ID | ||
1 | ![]() | 1812 | Jefferson County, New York, USA | I445 |
2 | ![]() | 1 Oct 1861 | Jefferson County, New York, USA | I472 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Obituary ![]() |
Person ID | ||
1 | ![]() | 1873 | Jefferson County, New York, USA | I131 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Property ![]() |
Person ID | ||
1 | ![]() | 17 Sep 1842 or 1843 | Jefferson County, New York, USA | I229 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Residence ![]() |
Person ID | ||
1 | ![]() | Jefferson County, New York, USA | I71 |
Matches 1 to 2 of 2
Family ![]() |
Married ![]() |
Family ID | ||
1 | Biggers / Vanbrocklin | 17 Jan 1869 | Jefferson County, New York, USA | F21 |
2 | Hoover / Huston | 27 Apr 1823 | Jefferson County, New York, USA | F3 |