Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 2 May 1902 | Ashville, Pickaway, Ohio, United States | I10589 |
2 | ![]() | 8 Oct 1922 | Ashville, Pickaway, Ohio, United States | I10871 |
3 | ![]() | 1 May 1909 | Ashville, Pickaway, Ohio, United States | I10944 |
4 | ![]() | Between 25 Oct 1831 and 26 Dec 1831 | Ashville, Pickaway, Ohio, United States | I10442 |
5 | ![]() | 10 May 1917 | Ashville, Pickaway, Ohio, United States | I10480 |
6 | ![]() | 10 Jan 1914 | Ashville, Pickaway, Ohio, United States | I10459 |
Matches 1 to 8 of 8
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | Dec 1836 | Ashville, Pickaway, Ohio, United States | I10937 |
2 | ![]() | Ashville, Pickaway, Ohio, United States | I10882 | |
3 | ![]() | Aug 1834 | Ashville, Pickaway, Ohio, United States | I10353 |
4 | ![]() | Mar 1846 | Ashville, Pickaway, Ohio, United States | I10473 |
5 | ![]() | 1817 | Ashville, Pickaway, Ohio, United States | I10936 |
6 | ![]() | Dec 1831 | Ashville, Pickaway, Ohio, United States | I10442 |
7 | ![]() | Ashville, Pickaway, Ohio, United States | I10494 | |
8 | ![]() | 14 Jan 1914 | Ashville, Pickaway, Ohio, United States | I10459 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Alt. Death ![]() |
Person ID | ||
1 | ![]() | 1811 | Ashville, Pickaway, Ohio, United States | I10494 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Anecdote ![]() |
Person ID | ||
1 | ![]() | 1812 | Ashville, Pickaway, Ohio, United States | I10566 |
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | ||
1 | ![]() | 1900 | Ashville, Pickaway, Ohio, United States | I10946 |
2 | ![]() | 1900 | Ashville, Pickaway, Ohio, United States | I10944 |
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Ashville, Pickaway, Ohio, United States | I10484 |